ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Metal Greymon | Ultimate | Vaccine | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 20 |
English. Metal. Grey is most likely a misspelling of grea, short for great. It also may come from grey, meaning old or ancient. | ||
EVOLUTIONS | |||
Cherubimon, Crossmon, Dukemon, Imperial Dramon, Metal Garurumon, Mugen Dramon, Venom Vamdemon, War Greymon, Zanbamon |
CARD NUMBER | SERIES | FAMILY |
ST-238 | Ultimate Battle Deck - Neo Virus Busters | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 550 | Trident Arm - 450 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon +Win Ratio 40%
or Garurumon + Win Ratio 40% or Stingmon + Win Ratio 60% |
After winning numerous battles, Greymon attained the form of this undefeated battle dragon! |
Has the power of "sky"
and Once during the battle you can change your opponent's battle type to A. |
CARD NUMBER | SERIES | FAMILY |
ST-470 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Terra Destroyer - 530 | Metal Slash Modified - 450 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon (Virus Busters) +Win Ratio 40%
or Growmon + Win Ratio 40% He cannot evolve from Virus Digimon |
A mechanical Greymon, the perfect fusion of a living creature and a machine! |
You cannot ignore the evolution requirements
and He is not affected by "A goes to 0" and For every Digimon card you discard from your hand, attack increases by 50. |
CARD NUMBER | SERIES | FAMILY |
BO-80 | Booster Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 510 | Metal Arm - 440 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 40%
or V-dramon + Win Ratio 40% |
Super evolve! Look at his miraculous attack strength!! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-115 | Booster Ver. 3 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 510 | Trident Arm - 440 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 40%
or Golemon + Win Ratio 40% or Revolmon + Win Ratio 40% |
A successful Ultimate evolution from Greymon! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-261 | Booster Ver. 6 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer | Metal Slash | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 40%
or Drimogemon + Win Ratio 40% or Tuskmon + Win Ratio 40% |
His arm comes down from the sky and pulverizes all who stand in its path! |
Has the power of "sky"
and He isn't affected if the battle ends in a draw. |
ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Metal Greymon | Ultimate | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 10 |
English. Metal. Grey is most likely a misspelling of grea, short for great. It also may come from grey, meaning old or ancient. | ||
EVOLUTIONS | |||
Cherubimon, Crossmon, Dukemon, Imperial Dramon, Metal Garurumon, Mugen Dramon, Venom Vamdemon, War Greymon, Zanbamon |
CARD NUMBER | SERIES | FAMILY |
ST-138 | Starter Ver. 3 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 510 | Metal Slash - 450 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Holsmon + Togemogumon Normal Evolution Greymon + Win Ratio 40% He cannot evolve from Vaccine Digimon |
The attack power of this virus Metal Greymon is like a nuclear warhead. |
Has the power of "sky"
and Each Digimon card you discard from your hand adds 30 points to his attack power. |
CARD NUMBER | SERIES | FAMILY |
ST-294 | Ultimate Battle Deck - Neo Dark Masters | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 560 | Revenge Flame - 430 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Deltamon + Win Ratio 40%
or Devimon + Win Ratio 40% or Soulmon + Win Ratio 40% or Greymon + Win Ratio 40% |
His body is blue because his evolution is incomplete, but his destructive strength is extremely powerful! |
Has the power of "fighting"
and During the battle, the opponent's Champion or Armored Digimon lose their special powers. |
CARD NUMBER | SERIES | FAMILY |
ST-361 | Starter Ver. 5 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 580 | Booster Claw - 420 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or Dark Tyranomon + Win Ratio 40% or Dogmon + Win Ratio 40% or Greymon + Win Ratio 40% |
He made over half his body mechanical and gained even more strength! | During the Evolution Phase, if you discard one card from your hand, you get the power of "sky" for the rest of the turn. |
CARD NUMBER | SERIES | FAMILY |
BO-1 | Booster Ver. 1 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 490 | Strong Claw - 440 | Protect (A goes to 0) - 170 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 40%
or Devimon + Win Ratio 40% |
The strongest metal evolution! Missiles fire! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
DW-0 | Playstation Promo | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 510 | Megaton Punch - 450 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 40%
or Devimon + Win Ratio 40% or V-dramon + Win Ratio 40% |
His ChronDigizoid claws tear the opponent to shreds! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
DW-2 | Playstation Promo | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer - 510 | Trident Arm - 440 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 40%
or Tyranomon + Win Ratio 40% or Gorimon + Win Ratio 40% |
A super explosive- Giga Destroyer!!! | Has the power of "sky" |