ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Devimon | Champion | Virus | Fallen Angel Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 8 |
English. Devi is short for devil. | ||
EVOLUTIONS | |||
Chimeramon, Death Meramon, Lady Devimon, Metal Greymon, Phantomon, Pumpmon, Skull Satamon, Vamdemon, Waru Monzaemon |
CARD NUMBER | SERIES | FAMILY |
ST-76 | Starter Ver. 2 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Claw - 460 | Razor Wing - 390 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Pico Devimon + OO
or Gazimon + OO |
He gouges his enemies with his sharp claws! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-288 | Ultimate Battle Deck - Neo Dark Masters | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Claw - 460 | Razor Wing - 390 | Protect (A goes to 0) - 180 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Pico Devimon + OO
or Betamon + OO or Candmon + XX |
With his evil claws, he attacks suddenly from the darkness, showing his true demonic self! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-289 | Ultimate Battle Deck - Neo Dark Masters | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Claw - 490 | Hell Contract - 350 | Protect (A goes to 0) - 170 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Pico Devimon + O
or Toy Agumon + OO or Kokuwamon + OO |
Overwhelmed by the powers of darkness, he lost his place as an angel and joined the ranks of the dark side! |
Has the power of "fighting"
and If Angemon is on your opponent's sheet, you attack increases by 50. |
CARD NUMBER | SERIES | FAMILY |
ST-344 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Claw - 480 | Hell Contract - 310 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + XX
or Pico Devimon + OO or Gizamon + OO |
His black wings absorb the countless digital data they rip up! | Has the powers of "sky" and "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-2 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Claw - 440 | Razor Wing - 390 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Agumon + O
or Candmon + XX or Pico Devimon + OO |
His evil claws attack from the darkness! | Has the power of "sky" |