ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Stingmon | Champion | Data | Insect Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 24 |
English. Sting. | ||
DEVOLUTIONS | EVOLUTIONS | ||
Wormmon | Angewomon, Dino Beemon, Mammon, Mega Seadramon, Metal Greymon, Paildramon |
CARD NUMBER | SERIES | FAMILY |
ST-115 | Starter Ver. 3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spiking Finish - 440 | Hell Squeeze - 420 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Wormmon + O
or Agumon + X or Plotmon + XX |
He has a super hard body! In battle he sends out sharp needles to instantly defeat the enemy!! |
Has the power of "sky"
and If the opponent is a Dinosaur Digimon, attack power increases by 50. |
CARD NUMBER | SERIES | FAMILY |
ST-253 | Ultimate Battle Deck - Neo Virus Busters | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spiking Finish - 430 | Hell Squeeze - 330 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Wormmon + OO
or V-mon + OO or Agumon + OX |
His high agility and battle skills awaken as he brandishes his claws at the speed of lightning! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-368 | Booster Ver. 8 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spiking Finish - 450 | Moon Shooter - 400 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Wormmon + OO
or Dokunemon + OO or Modoki Betamon + OO |
He excels in speed and technique, a mysterious fighter who dances on the battlefield! | Every time you discard from your hand an Option card with the word Digimental on it, attack increases by 50 (max. 2 cards) |