ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Growlmon | Champion | Virus | Demon Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 8 |
English. Grow is short for growl. | ||
EVOLUTIONS | |||
Megalo Growmon, Metal Greymon, Orochimon |
CARD NUMBER | SERIES | FAMILY |
ST-333 | Starter Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 450 | Plasma Blade - 350 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + O
or Terriermon + OO or Hagurumon + OO |
A crimson Demon Dragon! It's up to the Tamer's skill as to whether he will use his powers for justice or not! |
Has the powers of "underground" and "fighting"
and The opponent's Dark Tower card is sent to the Dark Area when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
ST-392 | Ultimate Battle Deck - Digital Hazard | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 430 | Plasma Blade - 380 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + O
or Goblimon + XX or Labramon + OO |
The electromagnetic waves that surge from the blades of this Demon Dragon have the sharpness of plasma! |
You cannot ignore the evolution requirements
and He cannot lose his special powers and If XV-mon is on the opponent's sheet your attack increases by 220. |
CARD NUMBER | SERIES | FAMILY |
ST-393 | Ultimate Battle Deck - Digital Hazard | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 460 | Plasma Blade - 370 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + OO
or Terriermon + OO |
His loud explosive fireballs scorch the earth! | If you have 60 points or less when you take this card from your hand, the attack of one Nature Spirits Digimon increases by 370 (this is a support power). |
CARD NUMBER | SERIES | FAMILY |
BO-407 | Booster Ver. 9 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 450 | Plasma Blade - 360 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + O
or Agumon + OO |
Hunters consider him a great prize. The hard blade on his arm can cut through anything! | If the opponent has Greymon on their sheet, attack power increases by 80. |
CARD NUMBER | SERIES | FAMILY |
BO-2T | EX Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 470 | Plasma Blade - 380 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + O | This Demon Dragon has awakened to justice! | Has the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
KQ-1 | Stamp Rally Promo | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 500 | Plasma Blade - 400 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + OOOXX | He stops enemies with his godlike speed! A well attuned red dragon! | Discard one Digimon card from your hand and attack increases by 200 (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
ST-465 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Exhaust Flame - 420 | Plasma Blade - 350 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Agumon + OOO
or Patamon + OO |
Evolve into a golden Data dragon full of power!! | Has the power of "flame" |