ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Imperial Dramon | Mega | Vaccine | Ancient Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 39 |
English. Imperial means regal or majestic. Dra is short for dragon. | ||
EVOLUTIONS | |||
Imperial Dramon Fighter Mode, Imperial Dramon Paladin Mode |
CARD NUMBER | SERIES | FAMILY |
ST-169 | Starter Ver. 4 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 600 | Positron Laser - 540 | Protect (A goes to 0) - 360 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Paildramon + Metal Greymon Normal Evolution Paildramon + Win Ratio 60% or Knightmon + Win Ratio 60% |
He's tremendously strong and said to have another form. |
Regain 20 points when you evolve into this Digimon.
and If the opponent is an Armored Digimon, attack power doubles. |
CARD NUMBER | SERIES | FAMILY |
ST-259 | Ultimate Battle Deck - Neo Virus Busters | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 600 | Positron Laser - 540 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Paildramon + Win Ratio 60%
or Dino Beemon + Win Ratio 60% or Were Garurumon + Win Ratio 80% |
The roar of the supreme ruler thunders across the net! This time the pulse of the Ancient Dragon is revived!! |
He is not affected by "A goes to 0"
and If you win the battle, the opponent loses an additional 20 points. |
CARD NUMBER | SERIES | FAMILY |
BO-373 | Booster Ver. 8 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 600 | Eternal Zeal - 510 | Protect (A goes to 0) - 360 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Paildramon + Win Ratio 60%
or Giga Dramon + Win Ratio 80% or Aero V-dramon + Win Ratio 80% |
He covers the sky of the Digital World with his wings and disperses dark clouds! |
He can't lose his special powers
and He isn't affected by the opponent's Option cards and If you discard two Digimon cards from your hand your attack doubles (maximum 2 cards). |
CARD NUMBER | SERIES | FAMILY |
BO-438 | Booster Ver. 9 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 600 | Splendor Blade - 550 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Paildramon + Win Ratio 60%
or Triceramon + Win Ratio 60% or Aero V-dramon Zero + Win Ratio 40% |
One shot from the laser on his back will clean up everything! It will delete the entire area it hits!! | During the battle you can make one of the opponent's Infinity Mountain cards ineffective and send it to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
BO-1J | Jump Festa Ltd. Ed. Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 740 | Positron Laser - 680 | Protect (A goes to 0) - 550 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Paildramon + Win Ratio 80%
He can only evolve from Data Digimon |
He emits a darkness that destroys everything! This dragon has hidden strength rivaling that of a god! |
You cannot ignore the evolution requirements
and The opponent loses his special powers and If you win the battle, the opponent loses an additional 20 points. |
CARD NUMBER | SERIES | FAMILY |
ST-359 | Starter Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 610 | Positron Laser - 490 | Protect (A goes to 0) - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Megalo Growmon + Win Ratio 60%
or Orochimon + Win Ratio 60% or Lady Devimon + Win Ratio 60% |
He evolved into a rare Data form. A supreme imperial dragon who excels at complex attacks! |
He cannot lose his special powers
and He is not affected by "A goes to 0" |
CARD NUMBER | SERIES | FAMILY |
ST-541 | Ultimate Battle Deck - Legend of Dramon | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 680 | Positron Laser - 600 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Volcamon + Win Ratio 60%
or Waru Seadramon + Win Ratio 60% or Giga Dramon + Win Ratio 60% or Metal Greymon + Win Ratio 80% |
The legend has come again! This ancient emperor dragon controls the world though the power of terror!! |
Has the powers of "fighting" and "flame"
and At the beginning of the battle, send all the cards in your opponent's Slots to the Dark Area and for each card your attack increases by 80. |
CARD NUMBER | SERIES | FAMILY |
BO-356 | Booster Ver. 7 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Ancient Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mega Death - 650 | Positron Laser - 580 | Protect (A goes to 0) - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Paildramon + Dino Beemon Normal Evolution Dino Beemon + Win Ratio 80% or Metal Greymon + Win Ratio 80% |
This emperor of the dragons couldn't control his immense power and turned into a god of destruction! |
At the beginning of the battle send all the cards in the opponent's Option Slots to the Dark Area and add 50 points to your attack for each card
and The opponent loses all special powers. |