ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Swanmon | Armored | Vaccine | Bird Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Swan. | ||
EVOLUTIONS | |||
Etemon, Holy Angemon, Makuramon, Shinduramon, Super Starmon |
CARD NUMBER | SERIES | FAMILY |
BO-327 | Booster Ver. 7 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Armored | Vaccine | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Down Tornado - 460 | White Marie - 340 | Protect (A goes to 0) - 260 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Tailmon + Digimental of Love |
The feathers that she drops form into a whirlwind and attack her enemies! |
If the opponent is an Insect Digimon, attack power increases by 100.
and If Tailmon is in the Digimon Box and the Digimental of Love is in the Evolution Requirements Box, they can fuse into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-471 | Booster Ver. 10 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Down Tornado - 430 | White Marie - 310 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Penmon + O
or Betamon + O |
She freezes the air with her swirling cold wind! Her feathers are sharp swords!! |
Has the power of "sky"
and Isn't affected if the battle ends in a draw. |