ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Makuramon | Ultimate | Data | Holy Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 19 |
Sanskrit. Makura is one of the Twelve Heavenly Warriors of Buddhist Mythology. | ||
EVOLUTIONS | |||
Baihumon |
CARD NUMBER | SERIES | FAMILY |
BO-568 | Booster Ver. 12 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Raurava - 500 | Treasure Ball - 490 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Opossumon + Win Ratio 80%
Send 1 card from your hand to the Dark Area |
An innocent monkey god! He uses a mysterious beam of light to seal opponents in a jewel!! |
You cannot ignore the evolution requirements
and For every Baihumon card in your hand, attack increases by 120. |
CARD NUMBER | SERIES | FAMILY |
BO-612 | Booster Ver. 13 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Raurava - 510 | Treasure Ball - 490 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Opossumon (Armor Evolution) + Win Ratio 60% | Hidden behind his poker face are animal instincts, an innocent evil fighter! |
You cannot ignore the evolution requirements
and Twice during the battle, you can make one of your opponent's Program or Item cards ineffective before they take effect. |
CARD NUMBER | SERIES | FAMILY |
BO-59T | EX Booster | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Raurava - 520 | Treasure Ball - 430 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Opossumon (Armor Evolution) + Win Ratio 60%
or Swanmon (Armor Evolution) + Win Ratio 60% |
A shrewd monkey god with a poker face! |
You cannot ignore the evolution requirements
and For every Ultimate Digimon with the word Treasure in their B attack (excluding Makuramon) that you discard from your hand, attack increases by 300. |