ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
??? | Ultimate | Data | Mutant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Super, star. Also superstar. | ||
EVOLUTIONS | |||
Heracles Kabuterimon |
CARD NUMBER | SERIES | FAMILY |
ST-193 | Starter Ver. 4 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Mutant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Halley Squall - 550 | Galactic Eyes - 500 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Starmon + Win Ratio 40%
or Thunderballmon + Win Ratio 40% or Shima Unimon + Win Ratio 40% or Swanmon + Win Ratio 40% |
Everyone look at me! He stands in the center of the world, the height of self satisfaction! |
Has the power of "fighting"
and During the battle, the opponent's Champion or Armored Digimon lose all special powers. and Attack power increases by 100 against Digimon who do not have the power of "fighting" |