ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Orochimon | Ultimate | Virus | Demon Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 31 |
Japanese. Yamata no Orochi is a mythical 8 headed serpent who was defeated by Susanoo. | ||
EVOLUTIONS | |||
Imperial Dramon |
CARD NUMBER | SERIES | FAMILY |
ST-360 | Starter ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Clouds of Heaven - 550 | Alcohol Breath - 460 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lighdramon + Win Ratio 40%
or Allomon + Win Ratio 40% or Growmon + Win Ratio 40% |
His breath reeks of alcohol and inebriates his enemies, then he slices them with his pointy tail! | Cuts the opponent's final attack strength in half. |
CARD NUMBER | SERIES | FAMILY |
ST-533 | Ultimate Battle Deck - Legend of Dramon | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Clouds of Heaven - 560 | Alcohol Breath - 410 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or V-dramon + Win Ratio 40% or Stegomon + Win Ratio 40% |
He disturbs the peace of the Digital World, the sealed away ancient snake dragon of Yamata! |
Is not affected by the C attack's "A goes to 0"
and Has the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
BO-54T | EX Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Clouds of Heaven - 570 | Alcohol Breath - 400 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mammon + Win Ratio 40%
or Asuramon + Win Ratio 40% |
A legendary drinker who gets the world drunk! |
He cannot lose his special powers
and Has the powers of "underground" and "flame" and If you use Baptism of Flames!! the affected attribute is changed from Virus to Vaccine. |