ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Skull Satamon | Ultimate | Virus | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 43 |
English. Skull. Sata is short for Satan. | ||
EVOLUTIONS | |||
Deathmon, Demon, Ebemon, Valkyrimon |
CARD NUMBER | SERIES | FAMILY |
ST-207 | Starter Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nail Bone - 560 | Skull Hammer - 460 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Dark Tyranomon + Win Ratio 40%
or Raremon + Win Ratio 40% or Goatmon + Win Ratio 40% |
The demon attacks! He crushes the enemy's bones with his staff of darkness! |
Has the power of "fighting"
and During the battle, he makes the opponent's Digimon lose their special powers. and Attack power increases by 100 against Digimon who do not have the power of "underwater" |
CARD NUMBER | SERIES | FAMILY |
ST-366 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nail Bone - 580 | Skull Hammer - 420 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Togemogumon + Win Ratio 40%
or Black Growmon + Win Ratio 40% or XV-mon + Win Ratio 40% |
An Undead Digimon, his DigiCore, steeped in darkness, lies exposed in his middle! | Cuts the opponent's final attack strength in half. |
CARD NUMBER | SERIES | FAMILY |
BO-190 | Booster Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nail Bone - 540 | Skull Hammer - 450 | Protect (A goes to 0) - 190 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Devimon + Dark Lizamon or Musyamon + Soulmon or Nise Drimogemon + Karatsuki Numemon |
He annihilates the enemy with his dark skull power! |
Has the power of "sky"
and It the battle ends in a draw, the opponent loses 10 points more than usual. |