This is a photographic look at some of Ontario's highways. Start your virtual tour by clicking on any of the links below:
3 | 4 | 5 | 6 |
Fort Erie to Windsor | |||
7 | 8 | 10 | 11 |
12 | 15 | 17 | 17A |
Kingston to Carleton Place | Kenora Bypass | ||
20 | 26 | 35 | 48 |
Barrie to Owen Sound | |||
58 | 58A | 71 | 85 |
Niagara | Townline Tunnel Road | Kenora to Fort Frances | |
89 | 115 | 140 | 400 |
Welland to Port Colborne | |||
401 | 403 | 404 | 405 |
Macdonald-Cartier Freeway | Queenston-Lewiston Bridge | ||
406 | 407 | 409 | 410 |
St. Catharines to Welland | Express Toll Route | ||
412 | 416 | 417 | 420 |
West Durham Link | Prescott to Ottawa | Arnprior to Quebec | Niagara Falls |
427 | QEW | ||
Queen Elizabeth Way |
658 |
Kenora to Redditt |
Don Valley Parkway |
Gardiner Expressway |
Lincoln M. Alexander Parkway |
Red Hill Valley Parkway |
Toronto | Toronto | Hamilton | Hamilton |
2 | 3A | 3C | 8A |
Welland to Chambers Corners | Niagara | St. Davids to Queenston | |
11A | 24 | 25 | 53 |
Toronto | |||
55 | 56 | 86 | 99 |
Niagara Stone Road | The Governors Road |
For other Ontario highway sites, please check the following links:
© Curtis Walker. All rights reserved. All pictures used on this site are the property of the respective photographers and are used by permission. No picture may be used without the consent of the respective photographer.
All pictures taken by Curtis Walker unless otherwise noted.