ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Vermilimon | Ultimate | Data | Armored Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Vermilli is short for vermillion, a type of red. | ||
EVOLUTIONS | |||
Mugen Dramon, Rosemon |
CARD NUMBER | SERIES | FAMILY |
BO-139 | Booster Ver. 3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Armored Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Volcano Strike S -470 | Verm Breath - 420 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Monochromon + Win Ratio 60%
or Cyclomon + Win Ratio 60% or Mori Shellmon + Win Ratio 60% |
His crimson horn has overwhelming destructive power! | -none- |