ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Piximon | Ultimate | Vaccine | Fairy Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 18 |
Italian. Piccolo means very small. | ||
EVOLUTIONS | |||
Cherubimon, Saber Leomon, War Greymon |
CARD NUMBER | SERIES | FAMILY |
ST-30 | Starter Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bit Bomb - 470 | Fairytale - 420 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Tortomon + Gekomon or Monochromon + Starmon or Dokugumon + Golemon |
He has the power to transform at will! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-224 | Booster Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bit Bomb - 470 | Fairytale - 430 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Thunderballmon + Win Ratio 40%
or Kiwimon + Win Ratio 40% or Igamon + Win Ratio 60% |
The witch of the Digital World!? He confuses the enemy with his cute looks | Once during the battle you may make one of your opponent's Program cards ineffective before it takes effect. |