ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Mega Dramon | Ultimate | Virus | Dark Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 48 |
English. Mega. Dra is short for dragon. | ||
EVOLUTIONS | |||
Heracles Kabuterimon, Metal Seadramon, Mugen Dramon, Vikemon |
CARD NUMBER | SERIES | FAMILY |
ST-94 | Starter Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Dark Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Genocide Attack - 490 | Ultimate Slicer - 420 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guardromon + Win Ratio 40%
or Mecha Norimon + Win Ratio 40% or Deltamon + Win Ratio 40% |
The most evil dragon cyborg! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-363 | Starter Ver. 5 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Genocide Attack - 570 | Ultimate Slicer - 440 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guardromon + Win Ratio 40%
or Seadramon + Win Ratio 40% or Fladramon + Win Ratio 40% |
Following his destruction program, he attacks the network system! | If you discard one card from your hand during the Evolution Phase, you gain the power of "sky" until the end of your turn. |
CARD NUMBER | SERIES | FAMILY |
BO-69 | Booster Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Dark Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Genocide Attack - 480 | Ultimate Slicer - 420 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Monochromon + Win Ratio 40%
or Leomon + Win Ratio 40% or Coelamon + Win Ratio 40% |
This dark dragon Digimon has undergone strengthening and remodeling. | Has the power of "sky" |