ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Marine Devimon | Ultimate | Virus | Aquatic Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 43 |
English. Marine means having to do with the ocean. Devi is short for devil. | ||
EVOLUTIONS | |||
Demon, Pukumon |
CARD NUMBER | SERIES | FAMILY |
ST-39 | Starter Ver. 1 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Aquatic Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Guilty Black - 470 | Pressure - 450 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Gesomon + Win Ratio 40%
or Octomon + Win Ratio 40% |
This demon of the sea is filled with hatred! | Has the power of "underwater" |
CARD NUMBER | SERIES | FAMILY |
BO-339 | Booster Ver. 7 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Aquatic Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Guilty Black - 510 | Neck Hanging - 500 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Depthmon + Tylomon or Submarimon + Tylomon Normal Evolution Gesomon + Win Ratio 40% |
His black breath steeps the ocean in darkness and makes it a terrifying place! |
During the battle, any Armored or Champion Digimon lose their special powers.
and Attack power increases by 100 against Digimon who do not have the power of "underwater" |
CARD NUMBER | SERIES | FAMILY |
BO-434 | Booster Ver. 9 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Aquatic Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Guilty Black - 560 | Neck Hanging - 460 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Depthmon + Win Ratio 40%
or Seahomon + Win Ratio 40% or Orcamon + Win Ratio 40% |
He keeps attacking even when the enemy is defeated! He's the cruelest fighter in the ocean!! | All Digimon become unaffected by Field cards. |