| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Majiramon | Ultimate | Data | Holy Dragon Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 3
Episode 25 |
Sanskrit. Majira is one of the Twelve Heavenly Warriors of Buddhist Mythology. | ||
| EVOLUTIONS | |||
| Qinglongmon | |||
| CARD NUMBER | SERIES | FAMILY |
| BO-563 | Booster Ver. 12 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Holy Dragon Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Vedaka - 520 | Treasure Arrow - 450 | Protect (A goes to 0) - 300 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Fladramon + Win Ratio 80%
Send 1 card from your hand to the Dark Area |
The arrows of the rising dragon turn to light and rain down, no prey can escape them! |
You cannot ignore the evolution requirements
and If you have Qinglongmon on your sheet, your attack strength quadruples. |
| CARD NUMBER | SERIES | FAMILY |
| BO-60T | EX Booster | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Holy Dragon Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Vedaka - 550 | Treasure Arrow - 420 | Protect (A goes to 0) - 310 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Fladramon (Armor Evolution) + Win Ratio 60%
or Coatlmon (Armor Evolution) + Win Ratio 60% |
This dragon god calls a concentrated downpour of light arrows! |
You cannot ignore the evolution requirements
and For every Ultimate Digimon with the word Treasure in their B attack (excluding Majiramon) that you discard from your hand, attack increases by 300. |