ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Divermon
Scubamon |
Ultimate | Data | Aquatic Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 42 |
Japanese. Hangyo means half fish. | ||
EVOLUTIONS | |||
Metal Seadramon, Plesiomon |
CARD NUMBER | SERIES | FAMILY |
ST-82 | Starter Ver. 2 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Aquatic Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Strike Fishing -490 | Hell Dive - 450 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Rukamon + Ikkakumon or Rukamon + Leomon |
The whole sea is his stage! | Has the power of "underwater" |
CARD NUMBER | SERIES | FAMILY |
BO-288 | Booster Ver. 6 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Aquatic Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Strike Fishing - 490 | Hell Dive - 460 | Protect (A goes to 0) - 270 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Whamon + Win Ratio 60%
or Raremon + Win Ratio 60% or Yanmamon + Win Ratio 60% |
His favorite harpoon, Torrent, won't go off target even in the deepest ocean! |
Once during the battle you may make one of your opponent's Program cards ineffective before it takes effect
and The opponent loses his special powers. |