ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Gargomon | Champion | Vaccine | Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Movie 3 | English. Galgo is a type of dog similar to a Greyhound. | ||
EVOLUTIONS | |||
Megalo Growmon, Rapidmon |
CARD NUMBER | SERIES | FAMILY |
ST-347 | Starter Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 430 | Dum Dum Upper - 390 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + O
or Ganimon + OO or Hagurumon + XX |
A skilled hunter Digimon! His accuracy is unparalleled! |
Has the powers of "underground" and "fighting"
and The opponent's Dark Tower card is sent to the Dark Area when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
ST-396 | Ultimate Battle Deck - Digital Hazard | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 430 | Dum Dum Upper - 370 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + OO
or Labramon + OO |
His revolver rotates at high speed! He mops up the enemy with a rapid fire vulcan!! | If you have 60 points or less when you take this card from your hand, the attack of one Nature Spirits Digimon increases by 370 (this is a support power). |
CARD NUMBER | SERIES | FAMILY |
ST-397 | Ultimate Battle Deck - Digital Hazard | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 380 | Dum Dum Upper - 330 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + OO
or Lopmon + OX |
He gets in under the opponent's chest and let's loose an uppercut explosion! He has the power to break even the ground!! |
You can't ignore the evolution requirements
and He can't lose his special powers and If the opponent has Magnamon on his sheet, attack increases by 300. |
CARD NUMBER | SERIES | FAMILY |
BO-275 | Booster Ver. 6 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 440 | Dum Dum Upper - 420 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + OOO | With his rapid fire Gatling Arm, he takes down any opponents that stand against him. |
You cannot ignore the Evolution Requirements of this Digimon.
and If the opponent is an Beast Man Digimon, attack power increases by 50. |
CARD NUMBER | SERIES | FAMILY |
BO-411 | Booster Ver. 9 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 440 | Dum Dum Upper - 380 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + O
or Lopmon + OO |
With the quick speed of a beast type, he disorients his enemy and fires at him with his guns! | Attack increases by 80 if the opponent has Wendimon on his sheet. |
CARD NUMBER | SERIES | FAMILY |
BO-625 | Booster Ver. 13 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 410 | Dum Dum Upper - 330 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + OOO
or Gazimon + O |
He shoots a round of vulcans with his gatling! The accuracy of his barrage is unparalleled!! | If this Digimon gains the power of "fighting" attack increases by 200. |
CARD NUMBER | SERIES | FAMILY |
BO-6T | EX Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Arm - 450 | Dum Dum Upper - 410 | Protect (A goes to 0) - 270 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Terriermon + O | A powerful gun fighter has Realized! | Has the power of "fighting" |