ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
BlackRapidmon | Ultimate | Vaccine | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Black. Rapid. | ||
EVOLUTIONS | |||
Black Saint Galgomon, Metal Garurumon |
CARD NUMBER | SERIES | FAMILY |
ST-573 | Ultimate Battle Deck - Neo Metal Empire | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Golden Triangle - 530 | Rapid Fire - 400 | Protect (A goes to 0) - 440 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Black Galgomon + Win Ratio 40%
or Thunderballmon + Win Ratio 40% or Seadramon + Win Ratio 40% |
He has free use of a strong radar! A nighttime Rapidmon who runs through the dark night!! |
He cannot lose his special powers
and Twice during the battle, you can make one of the opponents Program cards ineffective before it takes effect. |