Home > Players > Player Details
Curtis Bledsoe
Curtis Kemp Bledsoe
Born March 19, 1957 in Odessa, Texas
Height: 5' 11" Weight: 215
College: San Diego State
Teams Played For
1983 | Arizona Wranglers |
1983 | Washington Federals |
1984 | Washington Federals |
1985 | Orlando Renegades |
Rushing
Season | Team | Att | Yards | Avg | TD |
1983 | AZ | 43 | 188 | 4.37 | 0 |
1983 | Was | 26 | 133 | 5.12 | 0 |
1984 | Was | 246 | 1080 | 4.39 | 7 |
1985 | Orl | 207 | 781 | 3.77 | 3 |
|
Receiving
Season | Team | Rec | Yards | Avg | TD |
1983 | Was | 4 | 25 | 6.25 | 0 |
1983 | AZ | 12 | 75 | 6.25 | 0 |
1984 | Was | 35 | 269 | 7.69 | 0 |
1985 | Orl | 38 | 247 | 6.50 | 1 |
|
Kickoff Returns
Season | Team | No. | Yards | Avg | TD |
1983 | Was | 7 | 109 | 15.57 | 0 |
|
|